Sinah's Yvette, F, SBI n, 2006-07-14, Inbreeding = 0,0% - Breeder Helga Kriz - Austria | |||
---|---|---|---|
Sire EC Soekjaer's Dijon, SBI n, DK/- |
IC Pedigree known, SBI n, DK/- | Playboy of Saen Suay, SBI n, DK/- | GIC Centauri's Delirious Degree, SBI a, 1997-11-25, SE/- |
GIC Pedigree known, SBI n, 1998-05-12, DK/- | |||
GIP Pedigree known, SBI n, 2001-07-06, DK/- | CH Stövlecat's Emir v. Stolten, SBI a, DK/- | ||
Pedigree known, SBI n, DK/- | |||
Soekjaer's Aditi, SBI a, DK/- | EC Vela-Carina's Vincenzino, SBI n | IC Vela-Carina's Raffaelo, SBI a 21 | |
WW & EC Scarlet de Bassecour, SBI n, 1990-08-25, DE/- | |||
GIC Pedigree known, SBI a, 2001-10-15, DK/- | Playboy of Saen Suay, SBI n, DK/- | ||
EC Pedigree known, SBI n, DK/- | |||
Dam IC Sinah's Romance Romina, SBI a |
Kittah Kendra v. Achor, SBI a, 2002-09-09, CH/- | EC Flip-Floyd v. Achor, SBI a, 1998-10-05, CH/- | IC Happy Sun Faces Casco E, SBI n, 1996-03-20, SE/- |
EC Brengel's Zaira, SBI c, 1996-03-20, IT/- | |||
IC Ikebana v. Achor, SBI f, CH/- | EP Highlander v. Ashe Yoma, SBI a, CH/- | ||
EC Fleur v.d. Bloemendaal DM, SBI f 21, 1996-04-16, NL/- | |||
EC Sinah's Little bit of Heaven, SBI a, 1995-08-31, AT/- | WW 90 & EC Vela-Carina's Valentino DM, SBI a, 1988-07-06 | IC Sahra Moondoggie, SBI a, UK/- | |
EP El-Thayeba's Aziza, SBI n, 1986-05-16 | |||
EP & EC Vela-Carina's Shellina, SBI a 21, 1991-04-27 | WW 90 & EC Vela-Carina's Valentino DM, SBI a, 1988-07-06 | ||
WW 98 & GIP & EC Vela-Carina's Paloma DM, SBI a 21, 1989-12-24 |
pedigree creato con www.pawpeds.com