Test Mating, Inbreeding 9 generations = 7% | |||
---|---|---|---|
EC Faerie Kiss Lailoken JW, SBI n, 2005-04-22, IT/- | CH Faerie Kiss Kubla Khan, SBI n, 2004-04-25, IT/- | Gentleman v. Achor, SBI n, CH/- | EC Aljev v. Achor DM, SBI a, 1993-05-18, CH/- |
Flora-Fortuna v. Achor, SBI n, 1998-02-26, CH/- | |||
EC Las Perlas-Sin Luthien Tinuviel DM, SBI c, 2000-02-19, DE/- | Las Perlas-Sin Troubador, SBI b, DE/- | ||
CH Las Perlas-Sin Jazzy-Lee, SBI a, 1997-08-13, DE/- | |||
CH Undomiel Arwen Evenstar de l'Ange Mumiah, SBI n, 2003-03-15, FR/- | IC Holding de Shalimar, SBI n, CH/- | EC Caramel de Shalimar, SBI n, 1995-07-31, CH/- | |
Farouche de Shalimar, SBI a, CH/- | |||
Justy de Shalimar, SBI n, CH/- | EC Caramel de Shalimar, SBI n, 1995-07-31, CH/- | ||
Backkara's Noblesse, SBI b, 2000-03-20, SE/- | |||
EC Faerie Kiss Edjem Be my Faery, SBI a, 2001-07-07, IT/- | Donovan Brengel, SBI a, IT/- | CH Abyss of Deep Color, SBI a | Zorro, SBI n |
CH Brengel's Valentina, SBI a, 1995-05-20, IT/- | |||
IC Brengel's Xantia, SBI c, IT/- | EC Dexter of Quint's Cousin, SBI c, 1988-01-10 | ||
CH Ursula, SBI a, IT/- | |||
EC Las Perlas-Sin Luthien Tinuviel DM, SBI c, 2000-02-19, DE/- | Las Perlas-Sin Troubador, SBI b, DE/- | EC Sarika Lushan, SBI n, 1998-02-17, AU/- | |
Las Perlas-Sin Honey Bee, SBI f 21, 1997-04-28, DE/- | |||
CH Las Perlas-Sin Jazzy-Lee, SBI a, 1997-08-13, DE/- | CH Nicsha Champagne on Ice, SBI c, AU/- | ||
IC Las Perlas-Sin Roxana, SBI n 21, 1994-03-19, DE/- |
pedigree creato con www.pawpeds.com