Pedigree Cuccioli Torrecerredo x Isotta
Test Mating, Inbreeding = 0,0% | |||
---|---|---|---|
CH Zhamanen Torrecerredo, SBI e, 2005-05-30, FI/- | EC Zhamanen Ice Box JW, SBI n, 2003-08-01, FI/- | EC Cosmonova's Sydney Yunior, SBI a, 2002-07-11, SE/FI | EC Zarlee Sydney 2000, SBI n, 2000-01-22, AU/SE |
Ciansi's Babusjka, SBI b, 2000-01-03, SE/- | |||
EC Chiritan Golden Princess DM, SBI f, 1999-06-23, FI/- | EC Kitta Mun-Has Zorro DM, SBI n, 1995-12-10, SE/- | ||
EC Eklundens Princesse DM, SBI e, 1993-07-23, SE/- | |||
GIC Husse & Matte's Sabaswing, SBI g, 2001-02-04, SE/- | IC Husse & Matte's Diabolo Blanco, SBI e, 1998-11-15, SE/- | EC Maysula Nordic Warrior, SBI a, 1994-07-15, UK/- | |
Gilgamesj Bessiber, SBI f, 1996-03-22, SE/- | |||
Husse & Matte's Greta Garbo, SBI n 21, 1999-02-11, SE/- | GIP,CH Windward d'Yana, SBI n 21, 1997-10-23, AU/- | ||
Vicki, SBI n, 1993-02-14, SE/- | |||
EC Faerie Kiss Isotta dalle Bianche Mani, SBI b, 2004-02-02, IT/- | Las Perlas-Sin Kissanjani Beaulieu, SBI n 21, 2001-12-06, DE/- | GIC Las Perlas-Sin Adiemus, SBI n 21, 1996-04-23, DE/- | GIC Las Perlas-Sin Harmony, SBI a 21, 1992-06-08, DE/- |
IC Bergamote v. Achor, SBI f 21, CH/- | |||
Sarika Choc Truffle, SBI b, 2000-09-15, AU/- | Las Perlas-Sin Zucchero, SBI a, 1996-02-23, DE/- | ||
TR GR CH Sarika Bon Bon, SBI b, 1995-12-25, AU/- | |||
EC Faerie Kiss Edjem Be my Faery, SBI a, 2001-07-07, IT/- | Donovan Brengel, SBI a, IT/- | CH Abyss of Deep Color, SBI a | |
IC Brengel's Xantia, SBI c, IT/- | |||
EC Las Perlas-Sin Luthien Tinuviel, SBI c, 2000-02-19, DE/- | Las Perlas-Sin Troubador, SBI b, DE/- | ||
CH Las Perlas-Sin Jazzy-Lee, SBI a, 1997-08-13, DE/- |